BIOGRAPHY WRITINGS PICTURES DISCUSSION JOURNAL BLOG
HOME SITE MAP SEARCH ABBREVIATIONS CONTACT

Introduction
Editorial
Lawrence's writings
Biography
FAQs
Maps

Reference

Books in print

Clouds Hill

The Film



 

 

Seven Pillars of Wisdom - Book IV

Note:  totals for the 1926 text are given to the nearest chapter break.
This does not always correspond exactly with the chapter break in the 1922 text

BOOK IV

1922 Text 1926 Text difference % cut
Chapter word count Chapter word count
Synopsis 104 Synopsis 102 - 2  
41 2026 omitted 0 - 2026  
42 2436 39 2007 - 429  
43 3194 40 2084 - 1110  
44 2730 41 2480 - 250  
45 2324 42 1979 - 345  
46 1907 43 1613 - 294  
47 2676 44 2106 - 570  
48 2856 45 2387 - 469  
49 2433 46 2079 - 354  
50 2221 47 1600 - 621  
51 2975 48 3306 + 331  
52 2582 49 2097 - 485  
53 1768 50 2501 - 538  
54 1271
55 1539 51 1206 - 333  
56 2548 52 1926 - 622  
57 2953 53 2458 - 495  
58 3038 54 2480 - 558  
Totals 43581   34411 - 9170 21%

 

T.E. Lawrence Studies - www.telawrence.info - is compiled and edited by Jeremy Wilson. Its costs are sponsored by Castle Hill Press