BIOGRAPHY WRITINGS PICTURES DISCUSSION JOURNAL BLOG
HOME SITE MAP SEARCH ABBREVIATIONS CONTACT

Introduction
Editorial
Lawrence's writings
Biography
FAQs
Maps

Reference

Books in print

Clouds Hill

The Film



 

 

Seven Pillars of Wisdom - Book VI

Note:  totals for the 1926 text are given to the nearest chapter break.
This does not always correspond exactly with the chapter break in the 1922 text. 

BOOK VI

1922 Text

1926 Text

difference % cut
Chapter word count Chapter word count
Synopsis 71 Synopsis 67 - 4  
76 1995 69 1556 - 439  
77 1928 70 1541 - 387  
78 2218 71 1624 - 594  
79 3091 72 2507 - 584  
80 3034 73 2462 - 572  
81 3493 74 2775 - 718  
82 2496 75 1984 - 512  
83 3139 76 2540 - 599  
84 2120 77 1829 - 291  
85 2201 78 1866 - 335  
86 3158 79 2459 - 699  
87 3469 80 2946 - 523  
88 2835 81 2439 - 396  
Totals 35248   28595 - 6653 19%

T.E. Lawrence Studies - www.telawrence.info - is compiled and edited by Jeremy Wilson. Its costs are sponsored by Castle Hill Press