BIOGRAPHY WRITINGS PICTURES DISCUSSION JOURNAL BLOG
HOME SITE MAP SEARCH ABBREVIATIONS CONTACT

Introduction
Editorial
Lawrence's writings
Biography
FAQs
Maps

Reference

Books in print

Clouds Hill

The Film



 

 

Seven Pillars of Wisdom


Comparison of Book lengths in the 1926 subscribers' abridgement (first published for general circulation in 1935) and the 1922 'Oxford' text (first published in 1997)

For the cuts in individual chapters follow the links to 'details' 

Seven Pillars of Wisdom
  1922 text: 1926 text difference cut  
Introduction 16673 13836 - 2837 17% details
Book I 23911 20055 - 3856 16% details
Book II 24831 20539 - 4292 17% details
Book III 30092 25411 - 4681 16% details
Book IV 43581 34411 - 9170 21% details
Book V 36575 26524 - 10051 27% details
Book VI 35248 28595 - 6653 19% details
Book VII 28678 20429 - 8249 29% details
Book VIII 23256 11555 - 11701 50% details
Book IX 25936 17426 - 8510 32% details
Book X 45785 31154 - 14631 31 % details
Total  334566 250589  83987 25%   
Revised April 2003 

T.E. Lawrence Studies - www.telawrence.info - is compiled and edited by Jeremy Wilson. Its costs are sponsored by Castle Hill Press